Cork Results

< Mens - Juniors - Ladies >

Mens


Name TS1 TS2 Var Run1 TS1 TS2 Var Run2 Total
1 Kipper Maguire 38 44 0.4 114.8 74 92 0.4 232.4 347.2
2 Dave Carroll 40 29 0.6 110.4 36 33 1.3 158.7 269.1
3 Stephen Corkery 26 16 1 84 19 76 0.5 142.5 226.5
4 Jon Hynes 36 32 1.1 142.8 12 12 0.4 33.6 176.4
5 Brian Smith 22 22 1 88 18 21 0.8 70.2 158.2
6 John Fitzgerald 17 26 0.5 64.5 19 22 1.1 86.1 150.6
7 Alan Moore 24 27 0.3 66.3 28 18 0.2 55.2 121.5
8 Marcus Lally 21 14 0.4 49 22 18 0.4 56 105
9 Killian Kelly 22 16 0.5 57 16 16 0.4 44.8 101.8
10 Brendan Barry 14 13 0.5 40.5 8 9 0.3 22.1 62.6
11 Coran Kelly 20 17 0.5 55.5 6 10 0.3 20.8 76.3
12 Peadair Maguire 9 4 0.3 16.9 11 10 0.3 27.3 44.2
13 Ken Mulkerrins 20 6 0.2 31.2 4 5 0.3 11.7 42.9
14 Ross Redmond 4 7 0.5 16.5 10 6 0.3 20.8 37.3
15 Peter Barron 6 6 0.4 16.8 6 6 0.4 16.8 33.6
16 Cuan McCarrick 6 10 0.1 17.6 4 4 0.2 9.6 27.2
17 Ger Whyte 2 0 0.2 2.4 10 2 0.2 14.4 16.8
18 Mike Jones 4 2 0.3 7.8 2 2 0.2 4.8 12.6
19 Daragh Mulcahy 0 1 0.1 1.1 4 4 0.3 10.4 11.5
20 Patrick O'Driscoll 1 6 0.2 8.4 0 2 0.1 2.2 10.6
21 Michael Barry 2 2 0.3 5.2 0 2 0.2 2.4 7.6
22 Joe O'Flynn 4 2 0.2 7.2 0 0 0 0 7.2
23 Oisín Goulding 1 1 0.1 2.2 1 2 0.3 3.9 6.1
24 Niall Berkley 2 1 0.1 3.3 0 0 0 0 3.3
25 Oskar Grangert 0 0 0 0 0 0 0 0 0

< Mens - Juniors - Ladies >

Juniors


Name TS1 TS2 Var Run1 TS1 TS2 Var Run2 Total
1 Jim Kehoe 28 16 0.2 52.8 12 26 0.4 53.2 106
2 Tom Dunphy 12 24 0.2 43.2 18 14 0.1 35.2 78.4
3 George Allen 8 6 0.1 15.4 22 16 0.1 41.8 57.2
4 Paul McKay 8 8 0.3 20.8 10 6 0.4 22.4 43.2
5 Conor Mathews 8 10 0.3 23.4 8 10 0.1 19.8 43.2
6 Don Griffen 6 6 0.2 14.4 5 2 0.2 8.4 22.8
7 Chris Haughton 3 2 0.1 5.5 2 6 0.2 9.6 15.1

< Mens - Juniors - Ladies >

Ladies


Name TS1 TS2 Var Run1 TS1 TS2 Var Run2 Total
1 Kala O'Riordan 6 4 0.2 12 5 10 0.3 19.5 31.5
2 Aisling Corkery 0 2 0.1 2.2 7 6 0.3 16.9 19.1
3 Satu Vanska 4 2 0.1 6.6 4 2 0.1 6.6 13.2
4 Eleanor Carey 4 4 0.3 10.4 1 0 0.1 1.1 11.5
5 Michelle Granahan 2 3 0.2 6 2 0 0.1 2.2 8.2
6 Collette Kennedy 2 2 0.2 4.8 0 2 0.2 2.4 7.2
7 Suzanne O'Reilly 2 2 0.1 4.4 0 0 0 0 4.4
8 Sarah Moore 2 0 0.2 2.4 0 0 0 0 2.4

< Mens - Juniors - Ladies >





Last moditifed 22 Oct 2001. Webmaster Peter Barron . Web site dedicated to the memory of Niamh Tomkins.