Galway Results
Right, the results from the Galway Rodeo are broken in two sections, results from the heats and from the final. The final can be found here and for the results of the heats have a look here.
Final Results
< Mens Finals - Juniors Finals - Mens Sport Finals - Ladies Finals - >
Mens Finals
Mens | Judge 1 | Judge 2 | Variety | Total | ||||
FINAL | Run 1 | Run2 | Run 1 | Run 2 | Run 1 | Run 2 | ||
STEVE HYNES | 104 | 67 | 91 | 65 | 3.2 | 1.4 | 1094 | 1 |
ciaran maguire | 78 | 60 | 73 | 56 | 1.8 | 1.7 | 744 | 2 |
MARCUS LALLY | 65 | 59 | 70 | 50 | 2.2 | 1.7 | 731 | 3 |
dave carroll | 56 | 66 | 62 | 56 | 1.6 | 2.3 | 720 | 4 |
donnacha quilty | 59 | 50 | 62 | 45 | 2.2 | 2.2 | 705 | 5 |
alan moore | 36 | 53 | 37 | 58 | 0.2 | 1.1 | 306 | 6 |
john fitzgerald | 39 | 41 | 33 | 32 | 0.5 | 1 | 256 | 7 |
peter barron | 45 | 29 | 45 | 28 | 1 | 0.4 | 252 | 8 |
< Mens Finals - Juniors Finals - Mens Sport Finals - Ladies Finals - >
Junior Finals
JUNIOR | Judge 1 | Judge 2 | Variety | Total | ||||
FINAL | Run 1 | Run2 | Run 1 | Run 2 | Run 1 | Run 2 | ||
maurice kelleher | 24 | 37 | 50 | 36 | 1.1 | 0.9 | 298 | |
tomas dunphy | 21 | 31 | 20 | 31 | 0.4 | 0.7 | 161 | |
ROBERT MCKAY | 24 | 11 | 29 | 12 | 0.4 | 0.4 | 108 |
< Mens Finals - Juniors Finals - Mens Sport Finals - Ladies Finals - >
Womens Finals
WOMENS | Judge 1 | Judge 2 | Variety | Total | ||||
FINAL | Run 1 | Run2 | Run 1 | Run 2 | Run 1 | Run 2 | ||
eadoin ni challaráin | 28 | 49 | 29 | 54 | 0.5 | 0.4 | 233 | |
nadine kerin | 28 | 22 | 28 | 21 | 0.6 | 0.3 | 145 | |
kala o'riordan | 10 | 7 | 12 | 7 | 0.1 | 0.3 | 44 |
< Mens Finals - Juniors Finals - Mens Sport Finals - Ladies Finals - >
Sport Finals
SPORT | Judge 1 | Judge 2 | Variety | Total | ||||
Run 1 | Run2 | Run 1 | Run 2 | Run 1 | Run 2 | |||
GER O'RIELLY | 24 | 19 | 22 | 18 | 0.2 | 0.3 | 104 |
< Mens Finals - Juniors Finals - Mens Sport Finals - Ladies Finals - >
Heat Results
< Mens Heats - Juniors Heats - Mens Sport Heats - Ladies Heats >
Mens Heats
Mens | Judge 1 | Judge 2 | Variety | Add | Total | ||||
Run 1 | Run2 | Run 1 | Run 2 | Run 1 | Run 2 | Tech | rank | ||
STEVE HYNES | 89 | 77 | 98 | 82 | 2.3 | 2.9 | 1264 | 1 | |
MARCUS LALLY | 90 | 49 | 90 | 49 | 2.3 | 2.3 | 933 | 2 | |
dave carroll | 44 | 45 | 51 | 51 | 2.3 | 1.7 | 585 | 3 | |
ciaran maguire | 50 | 64 | 57 | 63 | 1.1 | 1.6 | 556 | 4 | |
peter barron | 82 | 77 | 80 | 72 | 0.6 | 0.9 | 547 | 5 | |
alan moore | 31 | 68 | 37 | 80 | 1.1 | 1.7 | 0 | 525 | 6 |
john fitzgerald | 70 | 57 | 69 | 54 | 1.3 | 0.6 | 491 | 7 | |
donnacha quilty | 49 | 85 | 48 | 83 | 0.6 | 0.6 | 426 | 8 | |
brian smith | 39 | 43 | 41 | 46 | 1.1 | 1.8 | 421 | 9 | |
kenny mulkerrins | 53 | 42 | 52 | 33 | 1.3 | 1.1 | 401 | 10 | |
JOE RYAN | 42 | 69 | 42 | 72 | 0.6 | 0.4 | 0 | 339 | 11 |
colin irvine | 53 | 41 | 51 | 40 | 1.1 | 0.5 | 336 | 12 | |
steven corkery | 36 | 37 | 25 | 45 | 1.6 | 1 | 335 | 13 | |
ross redmond | 18 | 35 | 20 | 39 | 0.4 | 2.1 | 12 | 312 | 14 |
robert fanning | 46 | 62 | 36 | 66 | 0.4 | 0.5 | 306 | 15 | |
joules dormer | 50 | 35 | 50 | 35 | 1 | 0.5 | 300 | 16 | |
mark coleman | 54 | 33 | 72 | 33 | 0.4 | 0.5 | 0 | 280 | 17 |
CORAN KELLY | 46 | 22 | 50 | 25 | 1.1 | 0.3 | 0 | 245 | 18 |
hugh o'donnell | 30 | 25 | 37 | 31 | 0.5 | 1.1 | 0 | 224 | 19 |
warren mcintyre | 21 | 31 | 22 | 40 | 0.3 | 0.5 | 0 | 161 | 20 |
brian cahill | 28 | 22 | 28 | 31 | 0.3 | 0.3 | 0 | 142 | 21 |
jamie donald | 15 | 27 | 19 | 26 | 0.5 | 0.3 | 123 | 22 | |
mick farrell | 26 | 13 | 24 | 13 | 0.4 | 0.4 | 108 | 23 | |
colm healy | 16 | 21 | 14 | 21 | 0.2 | 0.7 | 106 | 24 | |
nathan quinlan | 22 | 15 | 20 | 15 | 0.3 | 0.5 | 102 | 25 | |
steven fahy | 14 | 18 | 13 | 20 | 0.3 | 0.5 | 92 | 26 | |
brian cooney | 10 | 14 | 9 | 14 | 0.3 | 0.3 | 62 | 27 |
< Mens Heats - Juniors Heats - Mens Sport Heats - Ladies Heats >
Junior Heats
JUNIOR | Judge 1 | Judge 2 | Variety | Add | Total | ||||
Run 1 | Run2 | Run 1 | Run 2 | Run 1 | Run 2 | Tech | rank | ||
maurice kelleher | 22 | 48 | 23 | 48 | 0.9 | 1.6 | 323 | 1 | |
ROBERT MCKAY | 26 | 31 | 27 | 32 | 0.4 | 1 | 0 | 200 | 2 |
tomas dunphy | 18 | 28 | 24 | 28 | 0.3 | 1 | 164 | 3 | |
conor geoghan | 31 | 13 | 32 | 17 | 0.3 | 0.3 | 0 | 122 | 4 |
LOUIS KELLEHER | 19 | 17 | 19 | 19 | 0.2 | 0.7 | 109 | 5 | |
george allen | 16 | 22 | 18 | 18 | 0.5 | 0.4 | 0 | 109 | 6 |
david byrne | 20 | 15 | 19 | 17 | 0.4 | 0.3 | 0 | 97 | 7 |
PAUL MCKAY | 16 | 16 | 16 | 16 | 0.2 | 0.4 | 84 | 8 | |
alan lyons | 11 | 15 | 11 | 11 | 0.4 | 0.6 | 0 | 74 | 9 |
james davey | 10 | 14 | 11 | 15 | 0.3 | 0.2 | 0 | 63 | 10 |
dan griffin | 3 | 13 | 3 | 13 | 0.2 | 0.1 | 0 | 37 | 11 |
LEONARD KELLEHER | 8 | 4 | 8 | 4 | 0.1 | 0.1 | 27 | 12 |
< Mens Heats - Juniors Heats - Mens Sport Heats - Ladies Heats >
Mens Sport Heats
MENS SPORT | Judge 1 | Judge 2 | Variety | Add | Total | |||
Heat 2 | Run 1 | Run2 | Run 1 | Run 2 | Run 1 | Run 2 | Tech | |
ger o'reilly | 22 | 32 | 28 | 32 | 0.3 | 0.9 | 0 | 184 |
richard kilfeather | 7 | 26 | 7 | 30 | 1.2 | 0.5 | 12 | 177 |
martin duffy | 18 | 15 | 16 | 17 | 0.4 | 0.4 | 0 | 94 |
niel gibson | 16 | 12 | 17 | 14 | 0.3 | 0.5 | 0 | 84 |
michael barter | 14 | 14 | 12 | 14 | 0.3 | 0.4 | 0 | 74 |
sean mcintyre | 15 | 7 | 20 | 7 | 0.3 | 0.2 | 0 | 62 |
mike o'donnell | 3 | 11 | 5 | 4 | 0.1 | 0.1 | 0 | 26 |
eamon coyle | 5 | 6 | 3 | 8 | 0.1 | 0.1 | 0 | 24 |
< Mens Heats - Juniors Heats - Mens Sport Heats - Ladies Heats >
Womens Heats
WOMENS | Judge 1 | Judge 2 | Variety | Add | Total | |||
HEAT 6 | Run 1 | Run2 | Run 1 | Run 2 | Run 1 | Run 2 | Tech | |
eadoin ni challaráin | 32 | 36 | 33 | 36 | 0.5 | 1.1 | 249 | |
nadine kerin | 21 | 45 | 19 | 43 | 0.3 | 0.6 | 187 | |
kala o'riordan | 14 | 6 | 13 | 6 | 0.3 | 0.1 | 47 | |
siobhan mcglinsky | 6 | 5 | 6 | 5 | 0.1 | 0.2 | 26 | |
clare vance | 2 | 2 | 2 | 2 | 0.1 | 0 | 9 | |
odile riordan | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
< Mens Heats - Juniors Heats - Mens Sport Heats - Ladies Heats >
Last moditifed 22 Oct 2001. Webmaster Peter Barron . Web site dedicated to the memory of Niamh Tomkins. |