Sluice Results
< Mens - Juniors - Mens Sport - Ladies >
Mens
Firstname | Surname | Heat | TS1, J1 | TS1, J2 | VARIETY 1 | TOT RUN 1 | TS2, J1 | TS2, J2 | VARIETY 2 | TOT RUN 2 | TOTAL |
Kipper | FINAL | 49 | 52 | 3 | 303 | 46 | 42 | 2.25 | 198 | 501 | |
Brian | Smith | FINAL | 32 | 32 | 2.5 | 160 | 32 | 37 | 3 | 207 | 367 |
Joules | FINAL | 34 | 36 | 2.25 | 157.5 | 40 | 37 | 2 | 154 | 311.5 | |
John | Fitzgerald | FINAL | 31 | 39 | 2.5 | 175 | 29 | 31 | 2 | 120 | 295 |
Steve | Corkery | FINAL | 34 | 42 | 2.25 | 171 | 26 | 35 | 2 | 122 | 293 |
Dave | Carroll | FINAL | 30 | 33 | 1.75 | 110.25 | 25 | 28 | 3.25 | 172.25 | 282.5 |
Billy | Winter | FINAL | 28 | 38 | 1.5 | 99 | 29 | 40 | 2.25 | 155.25 | 254.25 |
Colin | Irvine | FINAL | 19 | 25 | 2 | 88 | 28 | 26 | 2 | 108 | 196 |
Kenny | Mulkerins | FINAL | 16 | 17 | 1.25 | 41.25 | 9 | 12 | 1 | 21 | 62.25 |
Justin | Murphy | MENS SEMI 2 | 30 | 26 | 2 | 112 | 13 | 17 | 2 | 60 | 172 |
Peter | Barron | MENS SEMI 1 | 23 | 25 | 2 | 96 | 19 | 22 | 1.75 | 71.75 | 167.75 |
David | O'Neill | MENS SEMI 2 | 22 | 26 | 2.25 | 108 | 19 | 22 | 1.25 | 51.25 | 159.25 |
Eamon | Horgan | MENS SEMI 1 | 15 | 19 | 1.25 | 42.5 | 22 | 30 | 1.75 | 91 | 133.5 |
Coran | Kelly | MENS SEMI 1 | 19 | 23 | 2 | 84 | 4 | 18 | 1.5 | 33 | 117 |
Morgan | O'Sullivan | MENS SEMI 1 | 10 | 12 | 1.5 | 33 | 20 | 22 | 2 | 84 | 117 |
Mark | Coleman | MENS SEMI 1 | 15 | 17 | 2 | 64 | 18 | 15 | 1.5 | 49.5 | 113.5 |
Fergal | O'Mahony | MENS SEMI 2 | 18 | 18 | 2 | 72 | 16 | 14 | 1.25 | 37.5 | 109.5 |
Killian | Kelly | MENS SEMI 2 | 24 | 18 | 1.25 | 52.5 | 21 | 21 | 1.25 | 52.5 | 105 |
Brian | Keogh | MENS SEMI 1 | 13 | 17 | 1.5 | 45 | 9 | 13 | 1.5 | 33 | 78 |
Alex | Stanley | MENS SEMI 1 | 17 | 16 | 1.75 | 57.75 | 15 | 17 | 2 | 64 | 121.75 |
Brian | Cooney | 4 | 14 | 16 | 1.25 | 37.5 | 18 | 20 | 1.5 | 57 | 94.5 |
Shane | Cronin | 6 | 24 | 31 | 1.25 | 68.75 | 16 | 26 | 0.5 | 21 | 89.75 |
Shane | Murphy | 4 | 8 | 10 | 2 | 36 | 21 | 16 | 1.25 | 46.25 | 82.25 |
Brian | Finnegan | 3 | 15 | 17 | 1.25 | 40 | 13 | 15 | 1.5 | 42 | 82 |
Ross | Redmond | 3 | 14 | 14 | 0.75 | 21 | 14 | 14 | 1.5 | 42 | 63 |
Simon | Barry | 6 | 20 | 17 | 1.25 | 46.25 | 17 | 13 | 0.5 | 15 | 61.25 |
John | Fitz | Repechage | 11 | 8 | 1.5 | 28.5 | 3 | 5 | 0.5 | 4 | 32.5 |
Mark | Downey | Repechage | 7 | 7 | 0.75 | 10.5 | 12 | 10 | 0.75 | 16.5 | 27 |
Brendan | O'Neill | 1 | 1 | 4 | 0.75 | 3.75 | 7 | 8 | 1.25 | 18.75 | 22.5 |
Mick | Burke | 1 | 14 | 13 | 0.5 | 13.5 | 5 | 4 | 0.5 | 4.5 | 18 |
Donal | McLoughlin | 4 | 8 | 6 | 0.75 | 10.5 | 1 | 2 | 0.25 | 0.75 | 11.25 |
< Mens - Juniors - Mens Sport - Ladies >
Juniors
Firstname | Surname | Heat | TS1, J1 | TS1, J2 | VARIETY 1 | TOT RUN 1 | TS2, J1 | TS2, J2 | VARIETY 2 | TOT RUN 2 | TOTAL |
Paul | McKay | FINAL | 30 | 27 | 2.25 | 128.25 | 16 | 15 | 1.25 | 38.75 | 167 |
Thomas | Dunphy | FINAL | 10 | 13 | 1.25 | 28.75 | 20 | 23 | 1.25 | 53.75 | 82.5 |
Maurice | Kelleher | FINAL | 16 | 16 | 2 | 64 | 10 | 9 | 0.75 | 14.25 | 78.25 |
Louis | Kelleher | FINAL | 13 | 12 | 0.5 | 12.5 | 13 | 15 | 2.25 | 63 | 75.5 |
Leonard | Kelleher | FINAL | 11 | 13 | 0.25 | 6 | 5 | 5 | 0.25 | 2.5 | 8.5 |
Robert | McKay | SEMI | 9 | 7 | 1.5 | 24 | 12 | 10 | 1.5 | 33 | 57 |
David | Byrne | SEMI | 10 | 6 | 1.25 | 20 | 8 | 11 | 1 | 19 | 39 |
Jim | Kehoe | SEMI | 11 | 10 | 0.75 | 15.75 | 5 | 7 | 0.5 | 6 | 21.75 |
Alan | Lyons | SEMI | 6 | 6 | 0.75 | 9 | 4 | 10 | 0.5 | 7 | 16 |
Conor | Matthews | SEMI | 5 | 4 | 0.5 | 4.5 | 3 | 5 | 0.5 | 4 | 8.5 |
Chris | Houghton | 2 | 6 | 7 | 0.75 | 9.75 | 14 | 11 | 0.75 | 18.75 | 28.5 |
Rory | Egan | 2 | 9 | 10 | 0.5 | 9.5 | 7 | 10 | 0.75 | 12.75 | 22.25 |
Rory | Devery | 2 | 3 | 4 | 1.25 | 8.75 | 5 | 9 | 0.75 | 10.5 | 19.25 |
George | Allen | 2 | 5 | 5 | 0.75 | 7.5 | 4 | 4 | 0.75 | 6 | 13.5 |
Emmet | Winter | 2 | 4 | 3 | 0.75 | 5.25 | 6 | 6 | 0.5 | 6 | 11.25 |
Killian | Delaney | 2 | 3 | 4 | 1.25 | 8.75 | 2 | 2 | 0.5 | 2 | 10.75 |
Allen | Collins | 2 | 5 | 5 | 0.5 | 5 | 0 | 0 | 0 | 0 | 5 |
Paul | McCann | Repechage | 6 | 5 | 0.75 | 8.25 | 2 | 2 | 0.25 | 1 | 9.25 |
Fionn | Daly | Repechage | 5 | 6 | 0.75 | 8.25 | 6 | 11 | 0.75 | 12.75 | 21 |
David | Ellis | Repechage | 9 | 9 | 0.5 | 9 | 2 | 1 | 0.75 | 2.25 | 11.25 |
< Mens - Juniors - Mens Sport - Ladies >
Mens sport
Firstname | Surname | Heat | TS1, J1 | TS1, J2 | VARIETY 1 | TOT RUN 1 | TS2, J1 | TS2, J2 | VARIETY 2 | TOT RUN 2 | TOTAL |
Joey | Byrne | FINAL | 12 | 8 | 1.75 | 35 | 18 | 21 | 1 | 39 | 74 |
Steve | Fahy | FINAL | 9 | 17 | 1.5 | 39 | 15 | 15 | 1 | 30 | 69 |
Martin | Duffy | FINAL | 4 | 5 | 0.5 | 4.5 | 18 | 17 | 1.25 | 43.75 | 48.25 |
Steve | Fahy | 4 | 14 | 12 | 0.75 | 19.5 | 6 | 7 | 0.5 | 6.5 | 26 |
John | Flanagan | 4 | 4 | 4 | 0.75 | 6 | 9 | 3 | 1 | 12 | 18 |
Sean | McIntyre | 3 | 3 | 6 | 0.5 | 4.5 | 5 | 10 | 0.5 | 7.5 | 12 |
< Mens - Juniors - Mens Sport - Ladies >
Ladies
Firstname | Surname | Heat | TS1, J1 | TS1, J2 | VARIETY 1 | TOT RUN 1 | TS2, J1 | TS2, J2 | VARIETY 2 | TOT RUN 2 | TOTAL |
Amanda | Coleman | WOMENS JUNIOR!! | 3 | 3 | 0.25 | 1.5 | 1 | 3 | 0 | 0 | 1.5 |
Satu | Vanska | WOMENS FINAL | 7 | 7 | 0.5 | 7 | 5 | 1 | 0.5 | 3 | 10 |
Soo | O'Reilly | WOMENS FINAL | 4 | 6 | 0.75 | 7.5 | 12 | 10 | 0.5 | 11 | 18.5 |
Ash | Corkery | WOMENS FINAL | 9 | 10 | 0.75 | 14.25 | 11 | 13 | 0.5 | 12 | 26.25 |
Nadine | Kearns | WOMENS FINAL | 14 | 17 | 1.75 | 54.25 | 3 | 3 | 0.5 | 3 | 57.25 |
< Mens - Juniors - Mens Sport - Ladies >
Last moditifed 22 Oct 2001. Webmaster Peter Barron . Web site dedicated to the memory of Niamh Tomkins. |